Sports Home | George Watson's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Away ![]() | Details | |
09:00 | Boys 2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
10:00 | 2nd XI Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() |
11:00 | 3rd XI Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() |
09:00 | 5th XI Girls | ![]() ![]() | Canc | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() | |
09:15 | S3A Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
10:30 | S3B Girls | ![]() ![]() | Canc | ![]() | Cancelled Dunbar Grammar School | Neutral | Details | ![]() |
10:15 | S3C Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
09:30 | S2A Boys | ![]() ![]() | Canc | ![]() ![]() | Cancelled ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
09:00 | S2A Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
10:00 | S2B Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
11:00 | S2C Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
08:30 | S1A Boys | ![]() ![]() | Canc | ![]() ![]() | Cancelled ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
10:00 | S1A Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() |
11:00 | S1B Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() |
09:00 | P7A Boys | ![]() ![]() | Canc | ![]() ![]() | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
09:15 | P7A Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
09:00 | P7B Boys | ![]() ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ||
09:15 | P7B Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
10:15 | P7C Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
10:15 | P7D Girls | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Home ![]() | Details | ![]() |
10:00 | P6A Boys | ![]() ![]() | Canc | ![]() ![]() | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
09:00 | P6 Hawks | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Glasgow Academy | Away ![]() | Details | |
10:00 | P6B Boys | ![]() | Canc | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ||
10:00 | P6 Kites | ![]() ![]() | Canc | ![]() | Cancelled The Glasgow Academy | Away ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Durham SBH | Durham ARC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 2nd XV | ![]() ![]() | 7-24 | Currie Chieftains | Neutral ![]() | Details | ![]() | |
11:00 | 3rd XV | ![]() ![]() | 36-33 | Robert Gordon's College Boys-U18B | Home ![]() | Details | ![]() | |
09:45 | Boys-U16B | ![]() ![]() | 21-24 | ![]() | Peebles High School | Home ![]() | Details | ![]() |
11:00 | S3A | ![]() ![]() | 44-5 | ![]() ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
09:30 | S3B | ![]() ![]() | 33-17 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
11:00 | S2A | ![]() ![]() | 58-14 | ![]() ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
09:30 | S2B | ![]() ![]() | 31-40 | ![]() ![]() | Queen Victoria School | Away ![]() | Details | ![]() |
11:00 | S2C | ![]() ![]() | 45-15 | Robert Gordon's College | Home ![]() | Details | ![]() | |
11:00 | S1A | ![]() ![]() | 47-19 | ![]() ![]() | Robert Gordon's College | Home ![]() | Details | ![]() |
09:30 | S1B | ![]() ![]() | 7-12 | ![]() | Queen Victoria School | Away ![]() | Details | ![]() |
09:30 | S1C | ![]() ![]() | 35-19 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
09:30 | P7A | ![]() ![]() | 11-6 | Edinburgh Academy/Dundee | Neutral | Details | ![]() ![]() | |
09:30 | P7B | ![]() ![]() | 11-5 | ![]() | Queen Victoria School | Away ![]() | Details | ![]() |
11:00 | P7C | ![]() ![]() | 14-9 | Robert Gordon's College | Home ![]() | Details | ![]() | |
09:30 | P6A | ![]() ![]() | See Details | P6A/B Training Match | Home ![]() | Details | ![]() | |
09:30 | P6B | ![]() ![]() | See Details | P6A/B Training Match | Home ![]() | Details | ![]() | |
11:00 | P6C | ![]() ![]() | 11-11 | Robert Gordon's College | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P5 Mixed | CANCELLED 08:30 - 09:30 | Lower Astro | Hockey | - | ||
P6 Kestrels | CANCELLED 09:30 - 10:30 | Lower Astro | Hockey | - | ||
P6 Eagles | CANCELLED 09:30 - 10:30 | Lower Astro | Hockey | - |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S5 & 6 | 07:00 - 13:30 | Strathclyde Park | Water | Burrell | ||
S4 | 07:00 - 13:30 | Strathclyde Park | Water | Burrell |
There are no other events taking place today.