Sports Home | George Watson's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XI Girls | ![]() ![]() | 2-0 | ![]() ![]() | Hutchesons' Grammar School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
3rd XI Girls | CANCELLED 15:30 - 17:30 | GWC | Hockey | Harden | ||
4th XI Girls | CANCELLED 15:30 - 17:30 | GWC | Hockey | Harden | ||
5th XI Girls | CANCELLED 15:30 - 17:30 | GWC | Hockey | Burton | ||
6th XI Girls | CANCELLED 15:30 - 17:30 | GWC | Hockey | Burton | ||
1st XI Girls | 15:30 - 17:30 | Upper & Lower Astro | Hockey | - | ||
2nd XI Girls | 15:30 - 17:30 | Upper Astro | Hockey | McNaughton | ||
Boys 1st XI | 16:00 - 17:30 | Peffermill | Hockey | - |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Tuesday and Thursday Mornings | 07:00 - 08:00 | Centre For Sport | Spin S3-6 | Burrell | ||
S5 & 6 | 15:30 - 17:30 | Craiglockhart | Ergos | Burrell | ||
S4 | 15:30 - 17:30 | Craiglockhart | Ergo | Burrell | ||
S2 | 15:30 - 18:00 | Canal | Water | Burrell | ||
S3 | 15:30 - 18:00 | Canal | Water | Burrell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3B | 15:30 - 17:00 | Craiglockhart | Rugby | Reynolds | ||
S3C | 15:30 - 17:00 | Craiglockhart | Rugby | Reynolds | ||
S3A | 15:30 - 17:00 | Craiglockhart | Rugby | Reynolds | ||
Boys-U16B | 15:30 - 17:00 | Myreside | Rugby | Snedden | ||
Boys-U16C | 15:30 - 17:00 | Myreside | Rugby | Snedden | ||
3rd XV | 15:30 - 17:00 | Myreside | Rugby | Forbes | ||
S1A | 15:30 - 17:00 | Myreside | Rugby | O'Connell | ||
S1C | 15:30 - 17:00 | Myreside | Rugby | O'Connell | ||
Boys-U16A | 15:30 - 17:00 | Myreside | Rugby | - | ||
2nd XV | 15:30 - 17:00 | Myreside | Rugby | - | ||
1st XV | 15:30 - 17:00 | Myreside | Rugby | - | ||
S1B | 15:30 - 17:00 | Myreside | Rugby | O'Connell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-6 | 15:45 - 17:00 | Myreside Pavilion | Practice | Wilson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-6 Health and Fitness | 15:45 - 17:00 | Pentland Fitness Suite | Health and Fitness | Leonard |
There are no other events taking place today.