Sports Home | George Watson's College |
Login |
|
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S1-3 | 15:45 - 17:00 | Sports Hall 1 | Practice | Robinson | ||
S4-6 | CANCELLED 15:45 - 17:00 | Sports Hall 2 | Practice | Armstrong |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Beginners - P6 | 15:30 - 16:30 | Gym 1 | Practice | Wilson | ||
Competitive Team | 16:30 - 18:00 | Gym 1 | Practice | Wilson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P5 Mixed | 15:15 - 16:30 | Lower Astro | Hockey | - | ||
S3D Girls | 15:30 - 17:30 | Upper Astro | Hockey | Judge | ||
S3A Girls | 15:30 - 17:30 | Upper Astro | Hockey | - | ||
S3B Girls | 15:30 - 17:30 | Upper Astro | Hockey | McNaught | ||
S3C Girls | 15:30 - 17:30 | Upper Astro | Hockey | Judge |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Tuesday and Thursday Mornings | 07:00 - 08:00 | Centre for Sport | S3 Spin | Burrell | ||
Tuesday and Thursday Mornings | 07:00 - 08:00 | Craiglockhart Pavilion | S4-6 Erg | Burrell | ||
S5 & 6 | 12:35 - 13:30 | Centre for Sport | S&C | Coultas | ||
S2 | 15:30 - 17:30 | Craiglockhart Pavilion | Ergo | Burrell | ||
S1 | 15:30 - 17:30 | Craiglockhart Pavilion | Ergo | Burrell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3A | 15:30 - 17:00 | Craiglockhart | Rugby | Reynolds | ||
S3B | 15:30 - 17:00 | Craiglockhart | Rugby | Reynolds | ||
S3C | 15:30 - 17:00 | Craiglockhart | Rugby | Reynolds | ||
S1C | 15:30 - 17:00 | Myreside | Rugby | O'Connell | ||
S1A | 15:30 - 17:00 | Myreside | Rugby | O'Connell | ||
S1B | 15:30 - 17:00 | Myreside | Rugby | O'Connell | ||
Boys-U16B | 15:30 - 17:00 | Myreside | Rugby | Snedden | ||
Boys-U16C | 15:30 - 17:00 | Myreside | Rugby | Snedden | ||
2nd XV | 15:30 - 17:00 | Myreside | Rugby | - | ||
3rd XV | 15:30 - 17:00 | Myreside | Rugby | Forbes | ||
1st XV | 15:30 - 17:00 | Myreside | Rugby | - | ||
Boys-U16A | 15:30 - 17:00 | Myreside | Rugby | - |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S4-6 Health and Fitness - Cardio | 15:45 - 17:00 | Pentland Fitness Suite | Health and Fitness | Leonard |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed S1 | 15:30 - 17:00 | Merchinston Tennis Club | Tennis | Harden |
There are no other events taking place today.