Sports Home | George Watson's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys 1st XI | ![]() ![]() | 2-1 | ![]() ![]() | Balerno High School | Neutral ![]() | Details | ![]() |
09:00 | Girls 1st XI | ![]() ![]() | 0-1 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
10:15 | Girls 2nd XI | ![]() ![]() | 3-0 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
09:00 | Girls 3rd XI | ![]() ![]() | Canc | Cancelled Clifton Hall School Girls-U18A | Away ![]() | Details | ||
09:00 | Girls 4th XI/S6 Team | ![]() ![]() | 6-0 | The Edinburgh Academy Girls-U18C | Home ![]() | Details | ![]() | |
10:15 | Girls 5th XI/Senior 1 | ![]() ![]() | Canc | Cancelled The Edinburgh Academy Girls-U18D | Home ![]() | Details | ![]() | |
09:00 | Boys U15A | ![]() ![]() | 4-0 | ![]() ![]() | Balerno High School | Neutral ![]() | Details | ![]() |
09:00 | Girls S3A | ![]() ![]() | 2-1 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
10:00 | Girls S3B | ![]() ![]() | 5-1 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
11:30 | Girls S3C | ![]() ![]() | v | S2C | Home ![]() | Details | ![]() | |
09:30 | Girls S2A | ![]() ![]() | 1-1 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
10:30 | Girls S2B | ![]() ![]() | 3-0 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
11:30 | Girls S2C | ![]() ![]() | 1-0 | S3C | Home ![]() | Details | ![]() | |
10:00 | Girls S1A | ![]() ![]() | 12-0 | Clifton Hall School | Away ![]() | Details | ![]() | |
08:30 | Girls S1B | ![]() ![]() | 3-9 | The Edinburgh Academy Girls-U13A | Home ![]() | Details | ![]() | |
08:30 | Girls S1C | ![]() ![]() | 2-4 | The Edinburgh Academy Girls-U13B | Home ![]() | Details | ![]() | |
09:00 | Girls P7AB 1 | ![]() ![]() | 3-4 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
09:45 | Girls P7AB 2 | ![]() ![]() | 6-1 | ![]() ![]() | The Edinburgh Academy | Away ![]() | Details | ![]() |
09:30 | P6 Hawks | ![]() ![]() | 10-2 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
09:30 | P6 Eagles | ![]() ![]() | 4-3 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
10:15 | P6 Kites | ![]() ![]() | 5-3 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 29-7 | ![]() | High School of Dundee | Home ![]() | Details | ![]() |
09:30 | 2nd XV | ![]() ![]() | 7-45 | ![]() ![]() | The Royal High School, Edinburgh | Home ![]() | Details | ![]() |
10:30 | 3rd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Merchiston Castle School | Away ![]() | Details | |
10:30 | Boys-U16A | ![]() ![]() | 104-7 | ![]() | Stirling County RFC | Home ![]() | Details | ![]() |
09:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dollar Academy | Home ![]() | Details | |
09:30 | S3 B | ![]() ![]() | 36-17 | ![]() | The Royal High School, Edinburgh | Away ![]() | Details | ![]() |
10:00 | S3 C | ![]() ![]() | 44-12 | ![]() | St Aloysius' College | Away ![]() | Details | ![]() |
09:30 | S2 A | ![]() ![]() | 46-6 | ![]() | Haddington RFC | Home ![]() | Details | ![]() |
10:00 | S2 B | ![]() ![]() | 8-34 | ![]() ![]() | St Aloysius' College | Away ![]() | Details | ![]() |
09:30 | S2 C | ![]() ![]() | 0-30 | ![]() | The Royal High School, Edinburgh | Away ![]() | Details | ![]() |
09:30 | S1 A | ![]() ![]() | 25-0 | ![]() ![]() | Haddington RFC | Home ![]() | Details | ![]() |
10:00 | S1 B | ![]() ![]() | 9-8 | ![]() ![]() | St Aloysius' College | Away ![]() | Details | ![]() |
09:30 | S1 C | ![]() ![]() | 7-22 | ![]() | The Royal High School, Edinburgh | Away ![]() | Details | ![]() |
10:15 | P7 A (JA1) | ![]() ![]() | 16-7 | ![]() ![]() | St Aloysius' College | Home ![]() | Details | ![]() |
09:30 | P7 B (JA2) | ![]() ![]() | 9-8 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:15 | P7 C (JA3) | ![]() ![]() | 10-2 | St Aloysius' College | Home ![]() | Details | ![]() | |
10:15 | P6 B (JB2) | ![]() ![]() | 16-16 | ![]() ![]() | St Aloysius' College | Home ![]() | Details | ![]() |
10:15 | P6 C (JB3) | ![]() ![]() | 17-17 | ![]() ![]() | St Aloysius' College | Home ![]() | Details | ![]() |
09:00 | P5 Mixed | ![]() ![]() | See Details | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed P5 | 08:30 - 09:30 | Lower Astro | Pitch | MacDonell | ||
Boys P7A | 10:00 - 11:15 | GWC Lower Astro | Primary Game | Swarbrick | ||
Boys P7B | 10:00 - 11:15 | GWC Lower Astro | Primary Game | Swarbrick | ||
Boys P6A | 10:00 - 11:15 | GWC Lower Astro | Primary Game | Swarbrick | ||
Boys U14B | 11:00 - 12:15 | GWC Lower Astro | Training Game | Swarbrick | ||
Boys U14A | 11:00 - 12:15 | GWC Lower Astro | Training Game | Swarbrick | ||
Boys U13A | 11:00 - 12:15 | GWC Lower Astro | Training Game | Swarbrick | ||
Boys U13B | 11:00 - 12:15 | GWC Lower Astro | Training Game | Swarbrick |
There are no other events taking place today.