Sports Home | George Watson's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Boys 1st XI | ![]() ![]() | 0-2 | George Heriot's School | Neutral | Details | ![]() | |
09:00 | 1st XI Girls | ![]() ![]() | 6-1 | ![]() ![]() | The High School of Glasgow | Home ![]() | Details | ![]() |
10:15 | 2nd XI Girls | ![]() ![]() | 2-1 | ![]() ![]() | The High School of Glasgow | Home ![]() | Details | ![]() |
09:00 | 3rd XI Girls | ![]() ![]() | 6-5 | ![]() ![]() | The High School of Glasgow | Home ![]() | Details | ![]() |
10:15 | 4th XI Girls | ![]() ![]() | 9-0 | ![]() ![]() | The High School of Glasgow | Home ![]() | Details | ![]() |
10:15 | 5th XI Girls | ![]() ![]() | 1-1 | ![]() | Dunbar Grammar School | Away ![]() | Details | ![]() |
09:30 | S3A Boys | ![]() ![]() | 2-1 | George Heriot's School | Neutral | Details | ![]() | |
09:15 | S3A Girls | ![]() ![]() | 5-0 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
10:15 | S3B Girls | ![]() ![]() | 0-0 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
09:15 | S3C Girls | ![]() ![]() | 5-0 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
09:00 | S2A Girls | ![]() ![]() | 10-1 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
10:00 | S2B Girls | ![]() ![]() | 4-0 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
10:30 | S1A Boys | ![]() ![]() | 1-4 | George Heriot's School | Neutral | Details | ![]() | |
09:30 | S1A Girls | ![]() ![]() | 3-1 | ![]() ![]() | The High School of Glasgow | Home ![]() | Details | ![]() |
10:30 | S1B Girls | ![]() ![]() | 1-0 | ![]() ![]() | The High School of Glasgow | Home ![]() | Details | ![]() |
09:30 | S1C Girls | ![]() ![]() | 3-2 | ![]() | Dunbar Grammar School | Away ![]() | Details | ![]() |
08:00 | P7A Boys | ![]() ![]() | 2-1 | George Heriot's School | Away ![]() | Details | ![]() | |
10:15 | P7A Girls | ![]() ![]() | 4-0 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
08:00 | P7B Boys | ![]() ![]() | 2-1 | George Heriot's School | Away ![]() | Details | ||
10:15 | P7B Girls | ![]() ![]() | 2-0 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
08:30 | P7C Girls | ![]() ![]() | v | The Compass School | Home ![]() | Details | ![]() | |
08:30 | P7D Girls | ![]() ![]() | v | The Compass School | Home ![]() | Details | ![]() | |
08:45 | P6A Boys | ![]() ![]() | 2-0 | George Heriot's School | Away ![]() | Details | ![]() | |
09:45 | P6 Hawks | ![]() ![]() | 6-2 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | |
08:45 | P6B Boys | ![]() | 3-2 | George Heriot's School | Away ![]() | Details | ||
09:45 | P6 Eagles | ![]() ![]() | 6-3 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | |
10:30 | P6 Kestrels | ![]() ![]() | 0-3 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | |
10:30 | P6 Kites | ![]() ![]() | 0-3 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | |
08:30 | P5 Mixed | ![]() | See Details | ![]() ![]() | The Compass School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 2nd XV | ![]() ![]() | 64-14 | ![]() ![]() | Dunbar Grammar School | Neutral | Details | ![]() |
10:00 | Boys-U16B | ![]() ![]() | 26-36 | ![]() | Dunbar Grammar School | Neutral | Details | ![]() |
09:30 | S3A | ![]() ![]() | 14-5 | ![]() ![]() | The High School of Glasgow | Home ![]() | Details | ![]() |
10:00 | S3B | ![]() ![]() | 0-0 | ![]() | Lasswade High School | Neutral | Details | ![]() |
10:00 | S2B | ![]() ![]() | 22-79 | ![]() | Lasswade High School | Neutral | Details | ![]() |
09:30 | S1A | ![]() ![]() | See Details | House Rugby | Home ![]() | Details | ||
09:30 | S1B | ![]() ![]() | See Details | House Rugby | Home ![]() | Details | ||
09:30 | S1C | ![]() ![]() | See Details | House Rugby | Home ![]() | Details | ||
09:15 | P7A | ![]() ![]() | 12-1 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
09:15 | P7B | ![]() ![]() | 10-2 | ![]() ![]() | The Edinburgh Academy | Home ![]() | Details | ![]() |
09:15 | P7C | ![]() ![]() | 10-8 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
09:15 | P7D | ![]() ![]() | 13-12 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
08:30 | P6A | ![]() ![]() | See Details | Training Match | Home ![]() | Details | ![]() | |
08:30 | P6B | ![]() ![]() | See Details | Training Match | Home ![]() | Details | ![]() | |
09:15 | P6C | ![]() ![]() | 7-4 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
09:15 | P6D | ![]() ![]() | 10-9 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P5 Mixed | 08:30 - 09:30 | Lower Astro | Hockey | - |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S5 & 6 | 07:00 - 14:00 | Strathclyde Country Park | Strathclyde Park | Burrell |
There are no other events taking place today.