Sports Home | George Watson's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XI | ![]() ![]() | 12-0 | ![]() | Merchiston Castle School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI Girls | ![]() ![]() | 2-0 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | |
14:30 | S1A Boys | ![]() ![]() | v | ![]() ![]() | Cargilfield School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U12A | ![]() | v | ![]() ![]() | Fettes College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
00:00 | Girls-1st VI | ![]() | 6-6 | ![]() ![]() | St George's School, Edinburgh | Neutral ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Social Fencing P7-S6 | 15:45 - 16:00 | Gym 1 | Practice | Wilson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P7B Girls | 15:15 - 16:30 | GWC Lower Astro | Hockey | Chisholm | ||
P7C Girls | 15:15 - 16:30 | GWC Lower Astro | Hockey | Chisholm | ||
P7D Girls | 15:15 - 16:30 | GWC Lower Astro | Hockey | Chisholm | ||
P7A Girls | 15:15 - 16:30 | Lower Astro | Hockey | - | ||
S3A Boys | 15:30 - 17:30 | Upper Astro | Hockey | - | ||
S2B Boys | 15:30 - 17:30 | Upper Astro | Hockey | Swarbrick | ||
S3B Boys | 15:30 - 17:30 | Upper Astro | Hockey | Swarbrick | ||
S2A Boys | 15:30 - 17:30 | Upper Astro | Hockey | - | ||
S1A Boys | 15:30 - 17:30 | Upper Astro | Hockey | - | ||
S1B Boys | 15:30 - 17:30 | Upper Astro | Hockey | Swarbrick | ||
Boys 1st XI | 16:45 - 17:45 | Upper Astro | Hockey | Coultas | ||
Boys 2nd XI | 16:45 - 17:45 | Upper Astro | Hockey | Coultas |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S2 Girls | 15:45 - 17:00 | Sports Hall 1 | Practice | Harden | ||
S1 Girls | 15:45 - 17:00 | Sports Hall 1 | Practice | Harden | ||
Senior Girls | 15:45 - 17:00 | Sports Hall 2 | Practice | Wilson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Wednesday Morning | 07:00 - 08:00 | Centre for Sport | Club Circuit | Burrell | ||
S5 & 6 | 15:30 - 17:30 | School Boat House | Water | Burrell | ||
S4 | 15:30 - 17:30 | School Boat House | Water | Burrell | ||
S3 | 15:30 - 17:30 | School Boat House | Water | Burrell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P7A | 15:15 - 16:30 | Myreside | Rugby | - | ||
P6A | 15:15 - 16:30 | Myreside | Rugby | - | ||
P6B | 15:15 - 16:30 | Myreside | Rugby | Milligan | ||
P7B | 15:15 - 16:30 | Myreside | Rugby | Buchan | ||
P7C | 15:15 - 16:30 | Myreside | Rugby | Gaw | ||
S2A | 15:30 - 17:00 | Craiglockhart | Rugby | - | ||
S2B | 15:30 - 17:00 | Craiglockhart | Rugby | McCallum | ||
S2C | 15:30 - 17:00 | Craiglockhart | Rugby | Donaldson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Girls | 15:45 - 17:00 | Myreside Pavilion | Practice | Wilson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3 Health and Fitness - Girls Only Cardio | 15:45 - 17:00 | Pentland Fitness Suite | Health and Fitness | Leonard |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-S2 | 15:30 - 17:00 | Merchinston Tennis Club | Tennis | Harden |
There are no other events taking place today.