Sports Home | George Watson's College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
SSAA Athletics Championship | Grangemouth Stadium FK3OEE | Race | More Details | |
08:30 | P6/P7 Boys & Girls Athletics Practice | Myreside GWC - Grandstand | Race | More Details |
09:30 | Senior Boys & Girls Athletics Practice | Myreside GWC - Grandstand | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI Mixed | Canc | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() | ||
08:45 | 2nd XI Mixed | Lost | George Heriot's School | Away ![]() | Details | ![]() | ||
09:00 | Mixed-S3A | Won | Dollar Academy | Home ![]() | Details | |||
09:30 | Mixed-S3B | Canc | Cancelled The Glasgow Academy | Away ![]() | Details | |||
09:30 | Mixed-S2A | Won | Dollar Academy | Home ![]() | Details | ![]() | ||
09:30 | Mixed-S2B | Canc | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() | ||
09:00 | Mixed-S2C | Canc | Cancelled Practice | Home ![]() | Details | |||
09:30 | Mixed-S1A | Won | Dollar Academy | Home ![]() | Details | |||
09:30 | Mixed-S1B | Won | The Glasgow Academy | Home ![]() | Details | |||
09:00 | Mixed-S1C | Canc | Cancelled Practice | Home ![]() | Details | |||
09:00 | Girls-P7A | Lost | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | |||
09:30 | Mixed-P7A | Won | The Glasgow Academy | Home ![]() | Details | ![]() | ||
09:30 | Mixed-P7B | Won | The Glasgow Academy | Home ![]() | Details | ![]() | ||
09:00 | Mixed-P7C | See Details | Practice | Home ![]() | Details | |||
09:00 | Girls-P6A | Won | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | |||
09:30 | Mixed-P6A | Canc | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() | ||
09:30 | Mixed-P6B | Canc | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() | ||
09:00 | Mixed-P6C | See Details | Practice | Home ![]() | Details | |||
09:00 | Mixed-P5 | See Details | Practice | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls - U18A | ![]() | 7-2 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
09:30 | Girls - U18A | ![]() | 0-1 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
09:00 | Girls S3 A | ![]() | 5-4 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
09:30 | Girls S3 A | ![]() | 6-0 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
09:00 | Girls S3 B | ![]() | Canc | Cancelled St George's School, Edinburgh | Home ![]() | Details | ![]() | |
09:00 | Girls S2 A | ![]() | 5-4 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
09:00 | Girls S1 A | ![]() | 3-3 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:30 | Girls S1 A | ![]() | 0-6 | ![]() ![]() | The High School of Glasgow | Away ![]() | Details | ![]() |
09:00 | Girls S1 B | ![]() | 3-3 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:00 | Girls P7A | ![]() | 3-6 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:00 | Girls P7B | ![]() | 3-6 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-P5 | 09:00 - 10:00 | Craiglockhart | Practice | Mackenzie |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-P5 Tennis | 08:00 - 08:45 | GWC | P5 Tennis | Harden | ||
Mixed-P7 Tennis | 08:00 - 09:00 | GWC | Tennis | Chisholm | ||
Mixed-P6 Tennis | 08:00 - 09:00 | GWC | Tennis | Judge |
There are no other events taking place today.