Sports Home | George Watson's College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
09:30 | P6-S2 Athletics vs MES | The Mary Erskine School, Scotland, EH4 3NT | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI Mixed | Won | Glasgow High School | Home ![]() | Details | ![]() | ||
09:30 | 1st XI Mixed | Won | The High School of Glasgow | Home ![]() | Details | |||
14:30 | 1st XI Mixed | Won | Fettes College | Neutral | Details | |||
09:00 | 2nd XI Mixed | Won | Merchiston Castle School Boys-U18B | Away ![]() | Details | ![]() | ||
09:00 | Mixed-S3A | Won | Merchiston Castle School Boys-U15A | Away ![]() | Details | ![]() | ||
09:00 | Mixed-S3B | Lost | Merchiston Castle School Boys-U15B | Home ![]() | Details | ![]() | ||
09:00 | Mixed-S2A | Won | Merchiston Castle School Boys-U14A | Away ![]() | Details | ![]() | ||
09:00 | Mixed-S2B | Won | Merchiston Castle School Boys-U14B | Away ![]() | Details | ![]() | ||
09:00 | Mixed-S2C | See Details | Practice Match | Home ![]() | Details | |||
09:00 | Mixed-S1A | Lost | Merchiston Castle School Boys-U13A | Home ![]() | Details | ![]() | ||
09:00 | Mixed-S1B | Lost | Merchiston Castle School Boys-U13B | Home ![]() | Details | ![]() | ||
09:00 | Mixed-S1C | See Details | Practice Match | Home ![]() | Details | |||
09:00 | Girls-P7A | Won | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | ||
09:30 | Mixed-P7A | Won | South Morningside | Away ![]() | Details | ![]() | ||
08:50 | Mixed-P7B | See Details | Practice | Home ![]() | Details | |||
09:00 | Girls-P6A | Won | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | |||
09:00 | Mixed-P6A | Tie | Merchiston Castle School Boys-U11A | Away ![]() | Details | ![]() | ||
08:50 | Mixed-P6B | See Details | Practice Match | Home ![]() | Details | ![]() | ||
08:50 | Mixed-P5 | See Details | Practice | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-P5 | 09:00 - 10:00 | Craiglockhart | Practice | Mackenzie |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-P5 Tennis | 08:00 - 08:45 | GWC | P5 Tennis | Harden | ||
Mixed-P7 Tennis | 08:00 - 09:00 | GWC | Tennis | Chisholm | ||
Mixed-P6 Tennis | 08:00 - 09:00 | GWC | Tennis | Judge | ||
Mixed S3 Tennis | 09:00 - 10:00 | GWC | Tennis | Coultas | ||
Mixed-S2 Tennis | 09:00 - 10:00 | GWC | Tennis | Wood | ||
Mixed-S1 Tennis | 09:00 - 10:00 | GWC | Tennis | Burton |
There are no other events taking place today.