Sports Home | George Watson's College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
09:00 | S1,S2,S3 Athletics v Heriots | EH10 5DB Myreside Grandstand | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | v | The Edinburgh Academy | Home ![]() | Details | |||
09:00 | 1st XI Mixed | Won | The Edinburgh Academy | Home ![]() | Details | ![]() | ||
09:00 | 2nd XI Mixed | Won | The Edinburgh Academy | Away ![]() | Details | ![]() | ||
09:00 | Mixed-S3A | Won | The Edinburgh Academy | Away ![]() | Details | ![]() | ||
09:00 | Mixed-S3B | Won | The Edinburgh Academy | Home ![]() | Details | ![]() | ||
09:00 | Mixed-S2A | Lost | The Edinburgh Academy | Home ![]() | Details | ![]() | ||
09:00 | Mixed-S2B | Lost | The Edinburgh Academy | Home ![]() | Details | ![]() | ||
09:00 | Mixed-S2C | See Details | Practice Match | Home ![]() | Details | |||
09:00 | Mixed-S1A | Won | The Edinburgh Academy | Away ![]() | Details | |||
09:00 | Mixed-S1B | Won | The Edinburgh Academy | Away ![]() | Details | |||
09:00 | Mixed-S1C | See Details | Practice Match | Home ![]() | Details | |||
09:00 | Girls-P7A | See Details | St George's School, Edinburgh | Away ![]() | Details | |||
09:30 | Girls-P7A | Won | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | ||
09:00 | Mixed-P7A | Lost | The Edinburgh Academy | Home ![]() | Details | ![]() | ||
09:00 | Mixed-P7B | Lost | The Edinburgh Academy | Away ![]() | Details | ![]() | ||
09:00 | Mixed-P7C | See Details | Practice | Home ![]() | Details | |||
09:00 | Girls-P6A | Won | St George's School, Edinburgh | Away ![]() | Details | |||
09:00 | Mixed-P6A | Won | The Edinburgh Academy | Home ![]() | Details | ![]() | ||
09:00 | Mixed-P6B | Lost | The Edinburgh Academy | Home ![]() | Details | ![]() | ||
09:00 | Mixed-P5 | See Details | Practice | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls - U18A | ![]() | 1-8 | George Heriot's School | Home ![]() | Details | ![]() | |
09:00 | Girls-U18B | ![]() | 5-1 | George Heriot's School | Home ![]() | Details | ![]() | |
09:00 | Mixed S3 Tennis | ![]() | 94-97 | George Heriot's School | Home ![]() | Details | ||
09:00 | Mixed-S2 Tennis | ![]() | 94-97 | George Heriot's School | Home ![]() | Details | ![]() | |
10:00 | Mixed-S1 Tennis | ![]() | 2-7 | George Heriot's School | Away ![]() | Details | ||
09:00 | Mixed-P7 Tennis | ![]() | 5-4 | George Heriot's School | Away ![]() | Details | ![]() | |
09:00 | Mixed-P6 Tennis | ![]() | 5-4 | George Heriot's School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-P5 | 09:00 - 10:00 | Craiglockhart | Practice | Mackenzie |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-P5 Tennis | 08:00 - 08:45 | GWC | P5 Tennis | Harden | ||
Mixed-P7 Tennis | 08:00 - 09:00 | GWC | P7 Tennis | Chisholm | ||
Mixed-P6 Tennis | 08:00 - 09:00 | GWC | P6 Tennis | Judge |
There are no other events taking place today.