Sports Home | George Watson's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Edinburgh Academy | Away ![]() | Details | ![]() |
09:00 | Girls 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Neutral ![]() | Details | ![]() |
09:00 | Girls 2nd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Neutral ![]() | Details | ![]() |
10:15 | Girls 3rd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Neutral ![]() | Details | ![]() |
10:15 | Girls 4th XI/S6 Team | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Neutral ![]() | Details | ![]() |
08:30 | Boys U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Edinburgh Academy | Away ![]() | Details | ![]() |
08:30 | Girls S3A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:30 | Girls S3B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Away ![]() | Details | ![]() |
08:30 | Boys U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Edinburgh Academy | Home ![]() | Details | ![]() |
09:30 | Girls S2A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Away ![]() | Details | ![]() |
08:30 | Girls S2B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:30 | Boys U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Edinburgh Academy | Home ![]() | Details | ![]() |
10:30 | Girls S1A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:30 | Boys U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Edinburgh Academy | Home ![]() | Details | ![]() |
09:30 | Girls S1B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Away ![]() | Details | ![]() |
10:30 | Girls S1C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Away ![]() | Details | ![]() |
10:30 | Girls P7AB 1 | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Home ![]() | Details | |
10:30 | Girls P7AB 2 | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Home ![]() | Details | |
11:30 | Girls P7 CD 1 | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Home ![]() | Details | |
11:30 | Girls P7 CD 2 | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Home ![]() | Details | |
09:30 | Boys P6A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Edinburgh Academy | Home ![]() | Details | ![]() |
10:30 | P6 Hawks | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Home ![]() | Details | ![]() |
10:30 | P6 Eagles | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Edinburgh | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XV | ![]() ![]() | 7-10 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
09:00 | 2nd XV | ![]() ![]() | 17-17 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() ![]() | Canc | ![]() | Cancelled Robert Gordon's College | Away ![]() | Details | ![]() |
09:00 | S3 A | ![]() ![]() | 34-24 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:00 | S3 B | ![]() ![]() | Canc | Cancelled Howe of Fife | Away ![]() | Details | ![]() | |
09:00 | S3 C | ![]() ![]() | 50-35 | Dollar Academy | Home ![]() | Details | ![]() | |
09:00 | S2 A | ![]() ![]() | 38-4 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
10:00 | S2 B | ![]() ![]() | Canc | Cancelled Howe of Fife | Away ![]() | Details | ![]() | |
09:00 | S2 C | ![]() ![]() | 26-31 | Dollar Academy | Away ![]() | Details | ![]() | |
09:00 | S1 A | ![]() ![]() | 24-7 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:00 | S1 B | ![]() ![]() | Canc | Cancelled Howe of Fife | Away ![]() | Details | ![]() | |
09:00 | S1 C | ![]() ![]() | Canc | Cancelled Dollar Academy | Home ![]() | Details | ||
09:00 | P7 A (JA1) | ![]() ![]() | 7-6 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
08:25 | P7 B (JA2) | ![]() ![]() | See Details | Internal match SEE JA4 | Home ![]() | Details | ||
09:00 | P7 C (JA3) | ![]() ![]() | 18-16 | Dollar Academy | Away ![]() | Details | ![]() | |
08:25 | P7 D (JA4) | ![]() ![]() | See Details | Mixed internal match | tbc | Details | ![]() | |
09:00 | P6 A (JB1) | ![]() ![]() | 10-4 | ![]() ![]() | Dollar Academy | Home ![]() | Details | |
09:00 | P6 C (JB3) | ![]() ![]() | 12-19 | Dollar Academy | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed P5 | CANCELLED 08:30 - 09:30 | Lower Astro | Pitch | MacDonell |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P5 Mixed | 08:30 - 09:30 | Myreside | Rugby | Forbes |
There are no other events taking place today.